chrome://chrome-urls & Chrome URLs
Chrome URLs and Their Descriptions
Chrome's special URLs, known as "chrome:// URLs", unlock a wealth of built-in functionality within the Google Chrome browser. They serve as shortcuts to a variety of settings, tools, and stats. For example, chrome://settings
takes you directly to Chrome's settings menu, while chrome://flags
opens a page of experimental features that users can enable or disable. These URLs provide advanced users with deep access to browser internals, offering the ability to tweak performance, debug rendering issues, or simply view usage statistics. Casual users are advised to proceed with caution, as some of these pages can change critical settings that affect how the browser operates.
Chrome URL | Description |
---|---|
chrome://about | Displays a list of Chrome's internal pages. |
chrome://accessibility | Shows accessibility information for each tab in Chrome. |
chrome://appcache-internals | Provides details on app cached data. |
chrome://apps | Lists installed Chrome apps. |
chrome://blob-internals | Displays information about binary large objects (BLOBs) within Chrome. |
chrome://bluetooth-internals | Offers insights into Bluetooth devices paired with Chrome. |
chrome://bookmarks | Opens the bookmark manager. |
chrome://cache | Shows files stored in Chrome's cache. |
chrome://chrome | Redirects to Chrome's 'About' page, which includes version and licensing information. |
chrome://chrome-urls | Displays a list of all Chrome's internal URLs. |
chrome://components | Displays the individual components of Chrome that can be updated independently. |
chrome://conflicts | Shows information about modules loaded into Chrome's process and modules registered to load at startup that could cause conflicts. |
chrome://crashes | Lists recent crashes and allows you to report or inspect them. |
chrome://credits | Shows open-source software licenses for code used in Chrome. |
chrome://device-log | Provides a log of device activity for debugging purposes. |
chrome://devices | Displays Google Cloud Print devices and other recognized devices connected to Chrome. |
chrome://dino | Opens the famous "No Internet" dino game that you can play when offline. |
chrome://discards | Provides information about tabs and memory usage, allowing you to force discard tabs to free up resources. |
chrome://dns | Displays DNS information and hosts resolution cache. |
chrome://download-internals | For debugging, this page shows internal information about the download manager. |
chrome://downloads | Shows all the files downloaded through Chrome. |
chrome://extensions | Provides a management interface for all your Chrome extensions. |
chrome://flags | Allows you to enable or disable experimental features in Chrome. |
chrome://flash | Displays information about Flash plugin settings (deprecated). |
chrome://gcm-internals | Displays diagnostic information for Google Cloud Messaging. |
chrome://gpu | Provides details about the GPU, and graphics features enabled or disabled in Chrome. |
chrome://help | Redirects to the 'About Chrome' page, showing version and update options. |
chrome://histograms | Shows performance and usage histograms for Chrome. |
chrome://history | Opens the user's browsing history page. |
chrome://indexeddb-internals | Provides details on the IndexedDB usage by the browser. |
chrome://inspect | Provides developer inspection tools for pages, extensions, and tabs. |
chrome://interventions-internals | Shows records of Chrome interventions on pages that aim to improve user experience. |
chrome://invalidations | Lists debugging information for the invalidation service which synchronizes data between devices. |
chrome://local-state | Displays various local state information and preferences. |
chrome://media-engagement | Shows metrics related to media engagement and playback statistics. |
chrome://media-internals | Provides detailed information and controls for the media components in Chrome. |
chrome://nacl | Displays information about the Native Client modules running in Chrome. |
chrome://net-export | Allows you to record network logs and export them for analysis. |
chrome://net-internals | This used to show network and internet connection diagnostics, but has been deprecated. |
chrome://network-error | Displays the default network error message. |
chrome://network-errors | Shows a list of network error messages that Chrome can display in case of connectivity issues. |
chrome://newtab | Opens a new tab with the default or a specified new tab page. |
chrome://ntp-tiles-internals | Provides details on the New Tab Page such as the tiles that are displayed. |
chrome://omnibox | Displays the Omnibox input results for debugging purposes. |
chrome://password-manager-internals | Shows internal logs from the password manager for debugging. |
chrome://policy | Shows the current set of policies applied to Chrome. |
chrome://predictors | Displays the autocomplete and resource prefetch predictor data. |
chrome://print | Opens the print preview dialog to configure and start the printing process. |
chrome://quota-internals | Provides information about disk space usage by the browser. |
chrome://safe-browsing | Displays information related to Chrome's Safe Browsing features. |
chrome://serviceworker-internals | Provides details on registered service workers, used for offline web applications and background processing. |
chrome://settings | Opens Chrome's settings/control panel. |
chrome://signin-internals | Diagnostic information related to sign-in and account details. |
chrome://site-engagement | Details about site engagement metrics and scoring. |
chrome://suggestions | Shows the suggestions that appear in the new tab page. |
chrome://supervised-user-internals | Information about supervised user settings, useful for parental controls. |
chrome://sync-internals | Detailed status and statistics about Chrome's sync feature. |
chrome://system | Displays system information gathered by Chrome. |
chrome://taskscheduler-internals | Information about the Task Scheduler used by Chrome. |
chrome://terms | Displays Google Chrome's terms of service. |
chrome://thumbnails | Displays thumbnail images of most visited sites for the new tab page. |
chrome://tracing | Tools for recording and analyzing UI performance and activity. |
chrome://translate-internals | Detailed information and settings for Chrome's translate feature. |
chrome://usb-internals | Diagnostic tool for USB device information handled by Chrome. |
chrome://user-actions | Records actions performed by the user in Chrome for debugging. |
chrome://version | Displays detailed version information about Chrome. |
chrome://view-http-cache | Lists contents of the HTTP cache. |
chrome://webrtc-internals | Provides diagnostic information for WebRTC (audio/video communication). |
chrome://webrtc-logs | Shows logs and debug information for WebRTC connections. |
Chrome URLs for Debugging Purposes
The "chrome:// URLs" for debugging are specialized tools intended for developers or for troubleshooting specific issues within Chrome. They provide direct commands to force certain behaviors, such as chrome://restart
to restart the browser, or chrome://crash
to simulate a tab crash. These URLs are crucial for testing the browser's robustness and its ability to recover from errors. It is important to note that these commands should be used with caution and understanding, as they can cause data loss by terminating sessions or tabs without warning. They are not recommended for general browsing use, but rather for targeted testing and development purposes.
Chrome URL | Description |
---|---|
chrome://badcastcrash/ | Intentionally causes a bad cast crash in Chrome. |
chrome://inducebrowsercrashforrealz/ | Forces a real browser crash (equivalent to killing the process). |
chrome://crash/ | Causes the current tab to crash. |
chrome://crashdump/ | Generates a crash dump for debugging. |
chrome://kill/ | Kills the current tab, simulating a tab crash. |
chrome://hang/ | Simulates a tab hang, where the tab becomes unresponsive. |
chrome://shorthang/ | Simulates a short hang or freeze in the tab. |
chrome://gpuclean/ | Resets the GPU process without crashing it. |
chrome://gpucrash/ | Simulates a GPU process crash. |
chrome://gpuhang/ | Simulates a GPU process hang. |
chrome://memory-exhaust/ | Attempts to exhaust the system's memory, which can lead to a crash. |
chrome://ppapiflashcrash/ | Crashes the PPAPI Flash process. |
chrome://ppapiflashhang/ | Causes the PPAPI Flash process to hang. |
chrome://quit/ | Quits Chrome immediately. |
chrome://restart/ | Restarts Chrome immediately. |